| Code | L | W | T | Bottom | Tail |
|---|---|---|---|---|---|
| MFB1 | 5'10 | 18 1/2 | 2 3/16 | Single to deep double | Super squash |
| MFB2 | 5'11 | 18 1/2 | 2 3/16 | Single to deep double | Super squash |
| MFB3 | 6'0 | 18 5/8 | 2 1/4 | Single to deep double | Super squash |
| MFB4 | 6'1 | 18 3/4 | 2 1/4 | Single to deep double | Super squash |
| MFB5 | 6'2 | 18 7/8 | 2 5/16 | Single to deep double | Super squash |
| MFB6 | 6'3 | 19 | 2 3/8 | Single to deep double | Super squash |
| MFB7 | 6'4 | 19 1/8 | 2 7/16 | Single to deep double | Super squash |








