| Code | L | W | T | Bottom | Tail |
|---|---|---|---|---|---|
| SMR1 | 6'5 | 20 3/8 | 2 3/8 | Single to vee | Round |
| SMR2 | 6'6 | 20 1/2 | 2 3/4 | Single to vee | Round |
| SMR3 | 6'8 | 20 3/4 | 2 3/4 | Single to vee | Round |
| SMR4 | 6'10 | 20 3/4 | 2 11/16 | Single to vee | Round |
| SMR5 | 7'0 | 21 | 2 3/4 | Single to vee | Round |
| SMR6 | 7'2 | 21 1/4 | 2 3/4 | Single to vee | Round |
| SMR7 | 7'4 | 21 1/2 | 2 7/8 | Single to vee | Round |
| SMR8 | 7'6 | 21 3/4 | 2 7/8 | Single to vee | Round |








